| S.No. | Resources | Number |
|---|---|---|
| 1 | Total Number of Books | 15,500 |
| 2 | Encyclopedias | 8 |
| 3 | Dictionaries | 8 |
| 4 | Newspapers | 5 |
| 5 | Magazines | 2 |
| 6 | Professional/Refereed Research Journals | 4 |
| 7 | International Research Journals | 3 |
| 8 | NCTE/NCERT & Statutory Bodies Publications | 2 |
| 9 | Policy Documents & Commission Reports | 2 |
| 10 | Curriculum Documents (NCF/NCFTE ) | 2 |
| 11 | Reading Room Capacity | 50 |
| 12 | Internet-enabled Computers | 4 |
The Library provides access to DELNET online resources and databases to support teaching, learning, and research activities.
| S.No. | DELNET Resource | Records |
|---|---|---|
| 1 | Union Catalogue of Books | 4,70,09,967 |
| 2 | Union List of Journals | 1,13,653 |
| 3 | Union Catalogue of Journals | 63,879 |
| 4 | E-Journal | 15,000 |
| 5 | Articles Database | 12,99,967 |