LIBRARY FACILITIES
| S.N.
|
PARTICULARS | TOTAL NO |
| 1 | NO. OF BOOK (B.Ed. and D. El. Ed.) | 8992 |
| 2 | NO. OF BOOK (M.Ed.) | 2235 |
| 3 | NO OF TITLE (B.Ed.) | 2050 |
| NO. OF TITLE (D. El. Ed.) | 1070 | |
| NO. OF JOURNALS | 6 | |
| 4 | NATIONAL | 5 |
| 5 | INTERNATIONAL | 1 |
| 6 | NO. OF MAGAZINE | 2 |
| 7 | NO. OF NEWSPAPER | 5 |
| 8 | NO. OF BOOKS AVAILABLE IN REFERENCE SECTION | 400 |
| 9 | STUDENT SITTING CAPACITY IN READING HALL | 50 |
NEWS PAPERS
| S.N.
|
NAME OF NEWS PAPERS |
| 1 | DANIK BHASHKAR |
| 2 | NAVBHART |
| 3 | THE TIMES OF INDIA |
| 4 | HARIBHUMI |
| 5 | PATRIKA |
MAGAZINES
| S.N.
|
NAME OF MAGAZINES
|
| 1 | VIVEK JYOTI |
| 2 | NEW INDIA SAMACHAR |