LIBRARY FACILITIES
| S.N.
|
PARTICULARS | TOTAL NO |
| 1 | NO. OF BOOK (B.Ed.) | 7123 |
| 2 | NO. OF BOOK (D. El. Ed.) | 2018 |
| 3 | NO OF TITLE (B.Ed.) | 2050 |
| NO. OF TITLE (D. El. Ed.) | 1070 | |
| NO. OF JOURNALS | 6 | |
| 4 | NATIONAL | 5 |
| 5 | INTERNATIONAL | 1 |
| 6 | NO. OF MAGAZINE | 3 |
| 7 | NO. OF NEWSPAPER | 5 |
| 8 | NO. OF BOOKS AVAILABLE IN REFERENCE SECTION | 400 |
| 9 | STUDENT SITTING CAPACITY IN READING HALL | 50 |
NEWS PAPERS
| S.N.
|
NAME OF NEWS PAPERS |
| 1 | DANIK BHASHKAR |
| 2 | NAVBHART |
| 3 | THE TIMES OF INDIA |
| 4 | HARIBHUMI |
| 5 | PATRIKA |
MAGAZINES
| S.N.
|
NAME OF MAGAZINES
|
| 1 | YUGWARTA |
| 2 | YATHAWAT |
| 3 | C.G. GENERAL KNOWLEDGE |
JOURNALS
| S.N. | NAME OF JOURNALS
|
| 1 | IJRRSS : INTERNATIONAL JOURNAL OF REVIEWS & RESEARCH IN SOCIAL SCIENCES |
| 2 | RJHSS : RESEARCH JOURNAL OF HUMANITIES & SOCIAL SCIENCE |
| 3 | SHODH-SAMPRESHAN |
| 4 | SHODH-PRAKALP A QUARTERLY RESEARCH JOURNAL |
| 5 | CHHATISHGARH VIVEK |
| 6 | RESEARCH FRONTS |